TE Series — E1 / T1 / PRI VoIP Gateway
Cost-effective E1/T1/PRI gateways that add the benefits of VoIP to a legacy ISDN telephone system.
Why this series
Built for reliable legacy-to-VoIP integration
Specifications
Models & specifications
![]() |
![]() |
|
| Models | TE100 | TE200 |
|---|---|---|
| E1/T1/J1 Ports (Support PRI, E&M) | 1 | 2 |
| Protocol | SIP (RFC3261) | |
| Transport Protocol | UDP, TCP, TLS, SRTP | |
| Codec | G.711 (alaw/ulaw), G.722, G.726, G.729A, GSM, ADPCM, Speex | |
| Echo Cancellation | ITU-T G.168 LEC Echo Cancellation, Dynamic Jitter Buffer | |
| DTMF Mode | RFC2833, SIP Info, In-band | |
| Network | DDNS, Firewall, PPPoE, Static IP, QoS, Static Route | |
| Network Protocol | FTP, TFTP, HTTP, SSH | |
| PRI Switch Types | Euro ISDN, National, Q.SIG | |
| Caller ID | BELL202, ETSI (V23), NTT (V23-Japan), and DTMF-based CID | |
| LAN | 1 10/100/1000Mbps | |
| WAN | 1 10/100/1000Mbps | |
| Power Supply | AC 100-240V (12V 2A) | |
| Dimensions (L × W × H) (mm) | 213 × 160 × 44 | |
| Operation Range | 0°C to 40°C, 32°F to 104°F | |
| Storage Range | -20°C to 65°C, -4°F to 149°F | |
| Humidity | 10-90% non-condensing | |





