TG Series — GSM / 3G / 4G VoIP Gateway
Connect 3G or 4G LTE cellular to your VoIP network with two-way calling, VoLTE HD voice, and built-in bulk SMS.
Why this series
Built for reliable legacy-to-VoIP integration
Specifications
Models & specifications
![]() |
![]() |
![]() |
![]() |
|
| Models | TG200 | TG400 | TG800 | TG1600 |
|---|---|---|---|---|
| Number of Ports | 2 | 4 | 8 | 16 |
| 4G Data | – | |||
| 4G LTE Band | Depending on the module type — check the supported bands & operators. | |||
| Protocol | SIP, IAX2 | |||
| Antenna Splitter (4 in 1) | – | Support | ||
| Transport | UDP, TCP, TLS, SRTP | |||
| Voice Codec | G.711 (alaw/ulaw), G.726, G.729A, GSM, ADPCM, Speex | |||
| DTMF Mode | RFC2833, SIP Info, In-band | |||
| Echo Cancellation | ITU-T G.168 LEC | |||
| Calling Type | Termination (VoIP to 3G/4G), Origination (3G/4G to VoIP) | |||
| Network Protocol | FTP, TFTP, HTTP, SSH | |||
| LAN | 1 10/100 Mbps Ethernet Interface | 2 10/100 Mbps Ethernet Interfaces | ||
| NAT Traversal | Static NAT, STUN | |||
| Network | DHCP, DDNS, Firewall, OpenVPN, Static IP, QoS, Static Route, VLAN | |||
| Operation Range | 0°C to 40°C, 32°F to 104°F | |||
| Power Supply | AC 100-240V | |||
| Storage Range | -20°C to 65°C, -4°F to 149°F | |||
| Dimensions (L × W × H) (mm) | 213 × 160 × 44 | 340 × 210 × 44 | 440 × 250 × 44 | |
| Humidity | 10-90% non-condensing | |||









